Government Agency | Type | Project Description | Location | Contact |
---|---|---|---|---|
Massachusetts Operational Services Division | BID | Small Business Incubator Pilot For Small-Scale Information Technology Services | Boston, Massachusetts | Subscribers Only |
Massachusetts Operational Services Division | BID | IT Staff Augmentation | Boston, Massachusetts | Subscribers Only |
O L Perpetual Help Mission Sch | BID | E-rate: Internet Access and/or Telecommunications,Internal Connections,Basic Maintenance of Internal Connections | Boston, Massachusetts | Subscribers Only |
Massachusetts Department of Transportation | BID | Rfi: Dot It Managed Services | Boston, Massachusetts | Subscribers Only |
Massachusetts Port Authority | BID | Migrate Authoritys On-Premises Oracle Hyperion Planning System to Oracle Cloud Services | Boston, Massachusetts | Subscribers Only |
City of Boston | BID | Log Management and Security Information and Event Management (SIEM) | Boston, Massachusetts | Subscribers Only |
City of Boston | BID | Technology And Services That Support The Identification, Collect, Synthesis, Analysis And Investigation Of Threat Information Present Within Real Time Open Source And Social Media Platforms | Boston, Massachusetts | Subscribers Only |
Massachusetts Department of Energy Resources | BID | VEH102 Advanced Vehicle Technology Equipment, Supplies and Services | Boston, Massachusetts | Subscribers Only |
Massachusetts Operational Services Division | BID | IT Staffing Services | Boston, Massachusetts | Subscribers Only |
Massachusetts Executive Office of Health and Human Services | BID | DCF IT Training and Support Services | Boston, Massachusetts | Subscribers Only |
Onvia tracks information technology services bids & RFPs from tends of thousands of government procurement entities across the country. Customers can search for relevant projects using a powerful search interface and have confidence in knowing that Onvia covers 95% of government spending in the business-to-government (B2G) marketplace.
Onvia offers the coverage, relevancy and timeliness vendors need to ensure they have comprehensive coverage of echo strtolower($industry); ?> contracts in the state, local and education government market, nationwide. On top of providing the best coverage of bids and RFPs in the industry, Onvia's B2G Intelligence System tools allow information technology services vendors the opportunity to research top buyers, key competitors and channel partners in the public sector. For those vendors looking to get ahead of information technology services bids and RFPs and strategize about their public sector market, Onvia offers advanced modules providing insight on information technology services term contracts, future agency spending plans as well as detailed pricing analytics through purchase orders.
To learn more about Onvia's solutions for information technology services vendors, visit www.onvia.com.