Government Agency | Type | Project Description | Location | Contact |
---|---|---|---|---|
Meeker County | BID | Upgrade The Current Rescue Star System To An Ip-Based, 911 Next Generation-Capable Call Processing System | Litchfield, Minnesota | Subscribers Only |
California Emergency Management Agency | BID | 9-1-1 Cpe Systems | Mather, California | Subscribers Only |
Aging and Adult Care of Central Washington | BID | Provision Of Mon-Medicaid Personal Emergency Response Services | East Wenatchee, Washington | Subscribers Only |
Mid-Columbia Fisheries Enhancement Group | BID | Perform, In-Stream, Bank And Riparian Enhancement Work Along Two Miles Of South Fork Cowiche Creek | White Salmon, Washington | Subscribers Only |
City of Lynchburg | BID | Electric Arc Flash Hazard Analysis of all Lynchburg City Schools and Support Facilities | Lynchburg, Virginia | Subscribers Only |
Muskingum Watershed Conservancy District | BID | Atwood Lake-SR542 Shoreline Stabilization | New Philadelphia, Ohio | Subscribers Only |
Chatham County | BID | Comm. Rating System (CRS) Floodplain Mitigation Plan - CRS Coordinator's Manual | Savannah, Georgia | Subscribers Only |
Bucks County | BID | Rfp Microwave Installation & Connectivity For 911 Telephone System | Doylestown, Pennsylvania | Subscribers Only |
Chambers County | BID | Emergency Management Telephone | Anahuac, Texas | Subscribers Only |
Agency for International Development, Washington D.C., USAID/Washington | BID | USPSC Deputy Manager for Operations for the Middle East Crisis Humanitarian Response Management Team | Washington, District Of Columbia | Subscribers Only |
Onvia tracks emergency management services bids & RFPs from tens of thousands of government procurement entities across the country. Customers can search for relevant projects using a powerful search interface and have confidence in knowing that Onvia covers 95% of government spending in the business-to-government (B2G) marketplace.
Onvia offers the coverage, relevancy and timeliness vendors need to ensure they have comprehensive coverage of emergency management services contracts in the state, local and education government market, nationwide. On top of providing the best coverage of bids and RFPs in the industry, Onvia's B2G Intelligence System allow echo strtolower($industry); ?> vendors the opportunity to research top buyers, key competitors and channel partners in the public sector. For those vendors looking to get ahead of emergency management services bids and RFPs and strategize about their public sector market, Onvia offers advanced modules providing insight on emergency management services term contracts, future agency spending plans as well as detailed pricing analytics through purchase orders.
To learn more about Onvia's solutions for emergency management services vendors, visit www.onvia.com.