Government Agency | Type | Project Description | Location | Contact |
---|---|---|---|---|
Harris County Municipal Utility District No. 504 | BID | HCMUD No. 504 The Groves, Section Twelve WS&D | Subscribers Only | |
Texas A&M University, Commerce | BID | Construction Of A Ketr Transmitter Building | Commerce, Texas | Subscribers Only |
City of Stephenville | BID | Tennis Court Resurfacing | Stephenville, Texas | Subscribers Only |
Ft. Worth Independent School District | BID | School Renovation Project | Fort Worth, Texas | Subscribers Only |
City of La Marque | BID | Fire Administrative Headquarters / Eoc And Central Fire Station For The City Of La Marque, Texas | La Marque, Texas | Subscribers Only |
City of Laredo | BID | Residential Sound Insulation Modifications for the City of Laredo | Laredo, Texas | Subscribers Only |
El Paso County | BID | Replacement of X-Ray Equipment Medical for the Downtown Detention Facility | El Paso, Texas | Subscribers Only |
Texas Department of Transportation | BID | VA GR,SGNL,ACP BS&SURF,C&G,STM SWR,PED RMP,PV MK | Austin, Texas | Subscribers Only |
Capital Metropolitan Transportation Authority | BID | Construction of North Operations Rail Maintenance Facility Fall Protection System | Austin, Texas | Subscribers Only |
Port Arthur Independent School District | BID | Travis Elementary Advertisement | Port Arthur, Texas | Subscribers Only |
Onvia tracks construction bids & RFPs from tens of thousands of government procurement entities across the country. Customers can search for relevant projects using a powerful search interface and have confidence in knowing that Onvia covers 95% of government spending in the business-to-government (B2G) marketplace.
Onvia offers the coverage, relevancy and timeliness vendors need to ensure they have comprehensive coverage of construction contracts in the state, local and education government market, nationwide. On top of providing the best coverage of bids and RFPs in the industry, Onvia's B2G Intelligence System allow construction vendors the opportunity to research top buyers, key competitors and channel partners in the public sector. For those vendors looking to get ahead of construction bids and RFPs and strategize about their public sector market, Onvia offers advanced modules providing insight on construction term Contracts, future agency spending plans as well as detailed pricing analytics through purchase orders.
To learn more about Onvia's solutions for construction vendors, visit www.onvia.com.