Government Agency | Type | Project Description | Location | Contact |
---|---|---|---|---|
Massachusetts State Lottery Commission | BID | Lifetime Annuity Request for Qualifications | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Intent To Renew Sybase Software License And Support | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Intent to Renew Sybase Software License and Support | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Bid #17-15 Mass Mailing Service (Holiday 2016) | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | NOI 1708. Printer Ribbon Cartridges | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Charity Game Tickets | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Online/Mobile Games | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Armored Vehicle Service | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | RFQ 1701. Agent Location Hardware | Braintree, Massachusetts | Subscribers Only |
Massachusetts State Lottery Commission | BID | Corrugated Boxes | Braintree, Massachusetts | Subscribers Only |
Onvia tracks bids & RFPs from tends of thousands of government procurement entities across the country. Customers can search for relevant projects using a powerful search interface and have confidence in knowing that Onvia covers 95% of government spending in the business-to-government (B2G) marketplace.
Onvia offers the coverage, relevancy and timeliness vendors need to ensure they have comprehensive coverage of Massachusetts State Lottery Commission contracts in the state, local and education government market, nationwide. On top of providing the best coverage of bids and RFPs in the industry, Onvia's B2G Intelligence System allow Massachusetts State Lottery Commission vendors the opportunity to research top buyers, key competitors and channel partners in the public sector. For those vendors looking to get ahead of Massachusetts State Lottery Commission bids and RFPs and strategize about their public sector market, Onvia offers advanced modules providing insight on Massachusetts State Lottery Commission term contracts, future agency spending plans as well as detailed pricing analytics through purchase orders.
To learn more about Onvia's solutions for Massachusetts State Lottery Commission vendors, visit www.onvia.com.